Here's a look at salaries of Danville Borough employees for 2017:
Part-time workers
Full-time employees
| Name | Job Title | Hourly | Salary |
|---|---|---|---|
| Albright, Lester | Water Operator/Maint. Certified | $24.06 | $50,048.00 |
| Aurand, Matthew | Flood Technician | $17.73 | $34,800.00 |
| Berkey, Shannon | Borough Manager | $39.04 | $81,200.00 |
| Betts, Mark | Sewer Operator - Certified | $24.92 | $51,825.00 |
| Brady, William | Code Enforcement Officer | $19.75 | $41,070.00 |
| Brent, Gary | Street Operator A | $24.52 | $51,001.60 |
| Cashner, Jeff | Water Maintenance/Utility Operator Certified | $23.21 | $48,271.00 |
| Clocker, Richard | Sewer Operator - Certified | $22.35 | $46,494.00 |
| Davenport, Keith | Patrolman | $27.72 | $57,655.00 |
| Earlston, Bruce | Street Operator B | $23.77 | $49,442.00 |
| Eister, Jospeh | Patrolman | $22.84 | $47,503.00 |
| Erlston, Donald | Street Laborer | $21.07 | $43,829.00 |
| Ernest, Frank | Street Chief Automotive Mechanic | $24.10 | $50,128.00 |
| Ernest, Gary | Sewer Chief Technician | $24.52 | $51,002.00 |
| Feese, Brindy | Finance Director | $21.79 | $45,320.00 |
| Gill, Eric | Chief of Police | $34.34 | $71,423.00 |
| Graham, Jane | Sewer Superintendent | $33.88 | $70,460.00 |
| Gregg, Tyler | Water Maintenance/Utility Operator | $17.79 | $37,003.00 |
| Hack, John | Public Works Superintendent | $33.88 | $70,460.00 |
| Hart, Jackie | Director of Codes and Development | $33.88 | $70,460.00 |
| Hendrickson, Robert | Sewer Lab Technician - Certified | $25.77 | $53,602.00 |
| Hendrickson, Todd | Street Technician | $19.50 | $40,557.00 |
| Horne, Bradlee | Water Superintendent | $33.88 | $70,460.00 |
| Knapp, Leon | Water Operator/Maint. Certified | $25.77 | $53,602.00 |
| Koser, Barry | Water Maintenance/Utility Operator - certified | $25.77 | $53,602.00 |
| McKenna, Cathy | Police Clerk | $24.15 | $50,232.00 |
| Murphey, Donna | Receptionist | $20.42 | $42,474.00 |
| Raker, Randy | Water Operator/Maint. | $17.79 | $37,003.00 |
| Reilly, George | Water Operator/Maint. - certified | $25.77 | $53,602.00 |
| Shrawder, Jamie | Director of Government Affairs | $26.59 | $55,311.00 |
| Smith, Scott | Health Officer | $4,500.00 | |
| Stanley, Justin | Patrolman | $27.72 | $57,655.00 |
| Stine, Robert | Sewer Operator - Certified | $25.77 | $53,602.00 |
| Swank, Jonathan | Corporal Officer | $28.39 | $59,051.00 |
| Walker, Jacob | Patrolman | $25.28 | $52,578.00 |
| Whapham, Zach | Water Maintenance/Utility Operator | $17.79 | $37,003.00 |
| Witmer, Brian | Water Operator/Maint. Certified | $24.92 | $51,825.00 |
| NAME | JOB TITLE | HOURLY PAY |
|---|---|---|
| Coella, Stephen | Patrolman, Part-time | $16.25 |
| Keepler, Scott | PT Street Laborer | $11.00 |
| Kriner, Barbara | Part-time Meter Attendant | $15.25 |
| Snyder, Jason | PT Street Laborer | $11.50 |
| St. Clair, Devon | Patrolman - Part-time | $16.75 |
